This unit is currently not available for lease. Click here to search our available properties.

Please check back later or fill out the Contact Broker Form below or General Contact Form for more information.

2860 Gretta Lane, Unit F
Anaheim, CA 92806

Return to Gretta Industrial Park

Trico Gretta Business Park
Full commission
Front loading unit
One office and restroom
Drive around building

Click Here For Directions

Details

Unit Features

  • Unit Type: Industrial
  • Parking Ratio: 2:1
  • Square Feet: 1,323

Property Features

  • Property Use Type: Industrial
  • Property Construction: Concrete Tilt-Up
  • Fire Sprinklers: Yes
  • Nearby Freeways: 55, 57, & 91

Office Features

  • Office Square Footage: 150
  • Reception: Yes
  • Skylight: Yes

Warehouse Features

  • Clearance: 14 ft
  • # of Ground Level Doors: 1
  • Ground Level Door Dimensions: 10x10

Power

  • Amps: 100
  • 3 Phase: Yes
  • Volts: 120/208

Brochure / Floor Plan

Other Units You Might Be Interested In

Property Address City Total SF Office SF Rent/Mo Rent/SF/Mo CAM/Mo CAM/SF/Mo Availability Amps Unit Type
759 S. State College Blvd Unit 12 Fullerton 815 88 $1,427 $1.75 $115 $0.14 05/01/24 100 Industrial
753 S. State College Blvd. Unit 28 Fullerton 800 88 $1,400 $1.75 $113 $0.14 06/01/24 100 Industrial
753 S. State College Blvd. Unit 22 Fullerton 600 - $1,050 $1.75 $85 $0.14 04/01/24 100 Industrial
747 S. State College Blvd. Unit 64 Fullerton 800 80 $1,400 $1.75 $113 $0.14 Pending Lease 100 Industrial
737 S. State College Blvd. Unit 90 Fullerton 600 - $1,050 $1.75 $85 $0.14 05/01/24 100 Industrial
663 S. State College Blvd. Unit 69 Fullerton 820 88 $1,435 $1.75 $115 $0.14 06/01/24 100 Industrial
659 S. State College Blvd. Unit 49 Fullerton 820 88 $1,435 $1.75 $115 $0.14 06/01/24 100 Industrial
659 S. State College Blvd. Unit 43 Fullerton 600 - $1,050 $1.75 $85 $0.14 05/01/24 100 Industrial
659 S. State College Blvd. Unit 41 Fullerton 615 - $1,077 $1.75 $87 $0.14 05/01/24 100 Industrial
2841 Saturn Street Unit C Brea 1,920 734 $3,168 $1.65 $212 $0.11 05/01/24 200 Industrial
2923 Saturn Street Unit F Brea 2,016 1,340 $3,327 $1.65 $242 $0.12 06/01/24 100 Industrial
1326 E. Orangethorpe Avenue Fullerton 1,200 200 $2,100 $1.75 $120 $0.10 05/01/24 100 Industrial
3911 E. La Palma Avenue Unit M Anaheim 1,868 500 $3,027 $1.62 $225 $0.12 05/01/24 100 Industrial
2860 Gretta Lane, Unit D Anaheim 1,452 150 $2,324 $1.60 $160 $0.11 06/01/24 100 Industrial

Let Us Help You Find A Home For Your Business.