Search Properties

Square Footage

Property Address City Total SF Office SF Rent/Mo Rent/SF/Mo CAM/Mo CAM/SF/Mo Availability Amps Unit Type
11233 Condor Avenue Fountain Valley 11,800 3,000 $20,650 $1.75 $944 $0.08 Available Now 400 Industrial
13640 Imperial Highway Unit 10 Santa Fe Springs 2,064 350 $3,406 $1.65 $289 $0.14 Available Now 100 Industrial
13640 Imperial Highway Unit 11 Santa Fe Springs 2,064 375 $3,406 $1.65 $289 $0.14 Available Now 100 Industrial
14731 Franklin Avenue Unit G Tustin 2,328 622 $4,191 $1.80 $280 $0.12 30 Days 200 Industrial
14731 Franklin Avenue Unit K Tustin 2,328 1,223 $4,424 $1.90 $280 $0.12 Available Now 100 Industrial
14761 Franklin Avenue Unit E Tustin 1,752 600 $3,680 $2.10 $211 $0.12 Available Now 100 Industrial
155 E. Liberty Avenue Unit D Anaheim 2,400 650 $3,960 $1.65 $240 $0.10 30 Days 100 Industrial
1604 Monrovia Avenue Newport Beach 2,500 1,375 $5,200 $2.08 $125 $0.05 Move In Special 100 Industrial
1725 Monrovia Avenue Unit D5 Costa Mesa 1,700 300 $3,995 $2.35 $170 $0.10 30 Days 100 Industrial
1805 Carnegie Avenue Santa Ana 2,900 675 $5,075 $1.75 $218 $0.075 Available Now 200 Industrial
1821 Kettering Irvine 23,000 3,658 $39,100 $1.70 $644 $0.028 Available Now 1200 Industrial
22795 Savi Ranch Parkway Unit B Yorba Linda 2,400 1,000 $3,888 $1.62 $288 $0.12 Available Now 100 Industrial
22845 Savi Ranch Parkway Unit E Yorba Linda 2,016 650 $3,266 $1.62 $242 $0.12 Available Now 100 Industrial
22845 Savi Ranch Parkway Unit F Yorba Linda 2,016 550 $3,266 $1.62 $242 $0.12 Available Now 100 Industrial
22875 Savi Ranch Parkway Unit A Yorba Linda 1,536 1,536 $2,612 $1.70 $185 $0.12 04/01/25 100 Office
22875 Savi Ranch Parkway Unit G Yorba Linda 850 850 $1,530 $1.80 $102 $0.12 Available Now 100 Office
2801 Saturn Street Unit B Brea 3,510 900 $5,616 $1.60 $387 $0.11 Available Now 200 Industrial
2821 Saturn Street Unit B Brea 5,096 2,043 $8,154 $1.60 $561 $0.11 Available Now 200 Industrial
2841 Saturn Street Unit L Brea 1,920 487 $3,072 $1.60 $212 $0.11 04/01/25 200 Industrial
2903 Saturn Street Unit H/I Brea 3,360 1,680 $5,376 $1.60 $404 $0.12 05/01/25 100 Industrial

Let Us Help You Find A Home For Your Business.