Square Footage
| Property Address | City | Total SF | Office SF | Rent/Mo Rent/SF/Mo | CAM/Mo CAM/SF/Mo | Availability | Amps | Unit Type | Share |
|---|---|---|---|---|---|---|---|---|---|
| 1212 McGaw Avenue | Irvine | 15,000 | 1,280 | $24,750 $1.65 | $1,275 $0.085 | 12/01/26 | 400 | Industrial | |
| 13620 Imperial Highway Unit 07 Move In Special | Santa Fe Springs | 1,000 | 150 | $1,500 $1.50 | $170 $0.17 | 09/01/26 | 100 | Industrial | |
| 13630 Imperial Highway Unit 11 Move In Special | Santa Fe Springs | 1,200 | 200 | $1,800 $1.50 | $205 $0.17 | 09/01/26 | 100 | Industrial | |
| 13640 Imperial Highway Unit 02 Move In Special | Santa Fe Springs | 1,785 | 350 | $2,678 $1.50 | $304 $0.17 | 11/01/26 | 100 | Industrial | |
| 14811 Myford Road | Tustin | 32,476 | 8,318 | $51,962 $1.60 | $650 $0.02 | Available Now | 1000 | Industrial | |
| 1533 W. Orangewood Avenue | Orange | 2,304 | 1,000 | $3,687 $1.60 | $208 $0.09 | Available Now | 100 | Industrial | |
| 1611/1613 Babcock Street | Newport Beach | 5,000 | 1,000 | $10,500 $2.10 | $250 $0.05 | Pending Lease | 400 | Industrial | |
| 1614 Placentia Avenue | Costa Mesa | 1,320 | 255 | $3,366 $2.55 | $132 $0.10 | Available Now | 100 | Industrial | |
| 1641 Monrovia Avenue | Costa Mesa | 2,500 | 275 | $5,375 $2.15 | $200 $0.080 | Pending Lease | 100 | Industrial | |
| 1780 Town & Country Drive, 108 | Norco | 2,265 | 772 | $3,851 $1.70 | $340 $0.15 | Pending Lease | 100 | Industrial | |
| 22845 Savi Ranch Parkway Unit E/F | Yorba Linda | 4,032 | 650 | $6,855 $1.70 | $565 $0.140 | 09/01/26 | 100 | Industrial | |
| 2861 Saturn Street Unit C | Brea | 3,808 | 1,646 | $6,055 $1.59 | $496 $0.13 | Available Now | 200 | Industrial | |
| 2881 Saturn Street Unit C | Brea | 1,990 | 610 | $3,184 $1.60 | $259 $0.13 | 09/01/26 | 200 | Industrial | |
| 2900 Saturn St | Brea | 43,760 | 9,280 | $74,392 $1.70 | $0 - | For Sale | 1600 | Industrial | |
| 2923 Saturn Street Unit A | Brea | 1,660 | 1,660 | $2,490 $1.50 | $233 $0.140 | 10/01/26 | 100 | Industrial | |
| 2930 Grace Lane Unit B | Costa Mesa | 1,440 | 340 | $3,145 $2.18 | $144 $0.10 | Call Agent | 100 | Industrial | |
| 2940 Grace Lane Unit G | Costa Mesa | 1,200 | 250 | $2,700 $2.25 | $120 $0.10 | 09/01/26 | 100 | Industrial | |
| 3163 Red Hill Avenue | Costa Mesa | 15,419 | 3,165 | $25,442 $1.65 | $2,313 $0.15 | Available Now | 500 | Industrial | |
| 3921 E. La Palma Avenue Unit C | Anaheim | 1,400 | 650 | $2,240 $1.60 | $168 $0.120 | 11/01/26 | 100 | Industrial | |
| 3921 E. La Palma Avenue, Unit S/T | Anaheim | 2,803 | 600 | $4,485 $1.60 | $337 $0.12 | 10/01/26 | 100 | Industrial |
