Square Footage
| Property Address | City | Total SF | Office SF | Rent/Mo Rent/SF/Mo | CAM/Mo CAM/SF/Mo | Availability | Amps | Unit Type | Share |
|---|---|---|---|---|---|---|---|---|---|
| 1212 McGaw Avenue | Irvine | 15,000 | 1,280 | $24,750 $1.65 | $1,275 $0.085 | 12/01/26 | 400 | Industrial | |
| 13620 Imperial Highway Unit 07 Move In Special | Santa Fe Springs | 1,000 | 150 | $1,500 $1.50 | $170 $0.17 | Pending Lease | 100 | Industrial | |
| 13630 Imperial Highway Unit 11 Move In Special | Santa Fe Springs | 1,200 | 200 | $1,800 $1.50 | $205 $0.17 | Available Now | 100 | Industrial | |
| 13640 Imperial Highway Unit 02 Move In Special | Santa Fe Springs | 1,785 | 350 | $2,678 $1.50 | $304 $0.17 | 11/01/26 | 100 | Industrial | |
| 14811 Myford Road | Tustin | 32,476 | 8,318 | $51,962 $1.60 | $650 $0.02 | Pending Lease | 1000 | Industrial | |
| 1533 W. Orangewood Avenue | Orange | 2,304 | 1,000 | $3,687 $1.60 | $208 $0.09 | Available Now | 100 | Industrial | |
| 1614 Placentia Avenue | Costa Mesa | 1,320 | 255 | $3,366 $2.55 | $119 $0.09 | Available Now | 100 | Industrial | |
| 1780 Town & Country Drive, 108 | Norco | 2,265 | 772 | $3,851 $1.70 | $340 $0.15 | Pending Lease | 100 | Industrial | |
| 22895 Savi Ranch Parkway Unit C | Yorba Linda | 1,968 | 650 | $3,189 $1.62 | $276 $0.14 | 11/01/26 | 100 | Industrial | |
| 2861 Saturn Street Unit C | Brea | 3,808 | 1,646 | $6,055 $1.59 | $496 $0.13 | Available Now | 200 | Industrial | |
| 2881 Saturn Street Unit C | Brea | 1,990 | 610 | $3,184 $1.60 | $259 $0.13 | Available Now | 200 | Industrial | |
| 2900 Saturn St | Brea | 43,760 | 9,280 | $74,392 $1.70 | $0 - | For Sale | 1600 | Industrial | |
| 2923 Saturn Street Unit A | Brea | 1,660 | 1,660 | $2,490 $1.50 | $233 $0.140 | 10/01/26 | 100 | Industrial | |
| 2930 Grace Lane Unit B | Costa Mesa | 1,440 | 340 | $3,140 $2.18 | $144 $0.10 | Call Agent | 100 | Industrial | |
| 2940 Grace Lane Unit G | Costa Mesa | 1,200 | 250 | $2,700 $2.25 | $120 $0.10 | Available Now | 100 | Industrial | |
| 3163 Red Hill Avenue | Costa Mesa | 15,419 | 3,165 | $25,442 $1.65 | $2,313 $0.15 | Available Now | 500 | Industrial | |
| 3165 Red Hill Avenue Unit 201 | Costa Mesa | 3,350 | 3,350 | $19,420 $5.80 | $503 $0.150 | 10/01/26 | - | Office | |
| 3165 Red Hill Avenue Unit 202/203 | Costa Mesa | 1,571 | 1,571 | $3,535 $2.25 | $236 $0.150 | 10/01/26 | - | Office | |
| 3165 Red Hill Avenue Unit 204 | Costa Mesa | 3,710 | 3,710 | $8,348 $2.25 | $557 $0.150 | 10/01/26 | - | Office | |
| 3911 E. La Palma Avenue Unit F | Anaheim | 2,028 | 600 | $3,245 $1.60 | $244 $0.120 | 10/01/26 | 100 | Industrial |
