This unit is currently not available for lease. Click here to search our available properties.
Please check back later or fill out the Contact Broker Form below or General Contact Form for more information.
3911 E. La Palma Avenue Unit Q
Anaheim, CA 92807
Teaser rate special. 8 months rent at 1.40 base. 1.60 for remaining 4 months. 4% increase on 2nd year. Teaser rate only applies to a 2 year+ lease.
Trico La Palma Business Park
Nice end unit
Excellent truck access
Close to the 91, 57, and 55 Fwys
Full commission for procuring broker
Details
Unit Features
- Unit Type: Industrial
- Parking Ratio: 2:1
- Square Feet: 1,814
Property Features
- Property Use Type: Industrial
- Property Construction: Concrete Tilt-Up
- Fire Sprinklers: Yes
- Nearby Freeways: 55, 57, & 91
Office Features
- Office Square Footage: 300
- Private Office(s): 1
- Office Restroom(s): 1
- Reception: Yes
Warehouse Features
- Clearance: 15 ft
- # of Ground Level Doors: 1
- Ground Level Door Dimensions: 10'x12'
Power
- Amps: 100
- 3 Phase: Yes
- Volts: 120/208
Brochure / Floor Plan
Other Units You Might Be Interested In
| Property Address | City | Total SF | Office SF | Rent/Mo Rent/SF/Mo | CAM/Mo CAM/SF/Mo | Availability | Amps | Unit Type | Share |
|---|---|---|---|---|---|---|---|---|---|
| 700 S. Van Buren Street Unit B | Placentia | 2,025 | 350 | $3,139 $1.55 | $345 $0.170 | 09/01/26 | 200 | Industrial | |
| 765 S. State College Blvd. Unit C | Fullerton | 1,200 | 840 | $2,100 $1.75 | $180 $0.15 | 10/01/26 | 100 | Industrial | |
| 727 S. State College Blvd. Unit G | Fullerton | 1,280 | 300 | $1,984 $1.55 | $192 $0.15 | 08/01/26 | 100 | Industrial | |
| 679 S. State College Blvd. Unit H | Fullerton | 1,200 | 244 | $1,860 $1.55 | $180 $0.15 | 09/01/26 | 100 | Industrial | |
| 667 S. State College Blvd. Unit 73 | Fullerton | 820 | 88 | $1,394 $1.70 | $123 $0.15 | Pending Lease | 100 | Industrial | |
| 659 S. State College Blvd. Unit 47 | Fullerton | 820 | - | $1,394 $1.70 | $123 $0.15 | 09/01/26 | 100 | Industrial | |
| 2881 Saturn Street Unit C | Brea | 1,990 | 610 | $3,184 $1.60 | $259 $0.13 | 09/01/26 | 200 | Industrial | |
| 1533 W. Orangewood Avenue | Orange | 2,304 | 1,000 | $3,687 $1.60 | $208 $0.09 | 08/01/26 | 100 | Industrial | |
| 3921 E. La Palma Avenue, Unit S/T | Anaheim | 2,803 | 600 | $4,485 $1.60 | $337 $0.12 | 10/01/26 | 100 | Industrial | |
| 3921 E. La Palma Avenue Unit B | Anaheim | 2,478 | 1,800 | $3,965 $1.60 | $298 $0.12 | Available Now | 100 | Industrial |







