This unit is currently not available for lease. Click here to search our available properties.
Please check back later or fill out the Contact Broker Form below or General Contact Form for more information.
                1310 E. Orangethorpe Avenue
                Fullerton, CA 92831            
Full Commission
Good parking: 2.7 to 1
Monument signage
100 amps/phase 3 upgradeable to 200 amps
Close access to the 91 & 57 Freeway
A mile from Cal State Fullerton
Details
Unit Features
- Unit Type: Industrial
 - Parking Ratio: 3:1
 - Square Feet: 1,200
 
Property Features
- Property Use Type: Industrial
 - Property Construction: Concrete Tilt-Up
 - High Speed Internet: Yes
 
Office Features
- Office Square Footage: 200
 - Reception: Yes
 
Warehouse Features
- Clearance: 14 ft
 - # of Ground Level Doors: 1
 - Ground Level Door Dimensions: 10'x10'
 
Power
- Amps: 100
 - 3 Phase: Yes
 - Volts: 120/208
 
Brochure / Floor Plan
Other Units You Might Be Interested In
| Property Address | City | Total SF | Office SF | Rent/Mo Rent/SF/Mo | CAM/Mo CAM/SF/Mo | Availability | Amps | Unit Type | 
|---|---|---|---|---|---|---|---|---|
| 765 S. State College Blvd. Unit G | Fullerton | 1,200 | 800 | $2,100 $1.75 | $169 $0.14 | Available Now | 200 | Industrial | 
| 753 S. State College Blvd. Unit 34 | Fullerton | 800 | 88 | $1,360 $1.70 | $113 $0.14 | 12/01/25 | 100 | Industrial | 
| 751 S. State College Blvd. Unit 44 | Fullerton | 615 | - | $1,046 $1.70 | $87 $0.14 | 12/01/25 | 100 | Industrial | 
| 717 S. State College Blvd. Unit B | Fullerton | 1,200 | 500 | $1,860 $1.55 | $169 $0.14 | 12/01/25 | 100 | Industrial | 
| 699 S. State College Blvd. Unit G | Fullerton | 1,200 | 300 | $1,860 $1.55 | $169 $0.140 | 01/01/26 | 100 | Industrial | 
| 689 S. State College Blvd. Unit H | Fullerton | 1,200 | 244 | $1,860 $1.55 | $169 $0.14 | Pending Lease | 100 | Industrial | 
| 689 S. State College Blvd., Unit A | Fullerton | 2,134 | 244 | $3,308 $1.55 | $299 $0.14 | 12/01/25 | 100 | Industrial | 
| 2841 Saturn Street Unit D | Brea | 1,920 | 590 | $3,072 $1.60 | $231 $0.12 | 02/01/26 | 200 | Industrial | 
| 2923 Saturn Street Unit H | Brea | 2,016 | 950 | $3,226 $1.60 | $263 $0.13 | 12/01/25 | 100 | Industrial | 
| 2923 Saturn Street Unit E | Brea | 2,016 | 665 | $3,225 $1.60 | $263 $0.13 | 12/01/25 | 100 | Industrial | 
| 2903 Saturn Street Unit G | Brea | 1,680 | 650 | $2,688 $1.60 | $219 $0.13 | 12/01/25 | 100 | Industrial | 
| 3911 E. La Palma Avenue Unit Q | Anaheim | 1,814 | 300 | $2,903 $1.60 | $218 $0.12 | 11/01/25 | 100 | Industrial | 



