This unit is currently not available for lease. Click here to search our available properties.
Please check back later or fill out the Contact Broker Form below or General Contact Form for more information.
2860 Gretta Lane, Unit Q
Anaheim, CA 92806
This unit features ann open recenption area and one (1) private restroom in the warehouse. Drive-around building with security lighting and video surveillance. Close to the 55, 57, & 91 Fwy.
Details
Unit Features
- Unit Type: Industrial
- Parking Ratio: 2:1
- Square Feet: 1,412
Property Features
- Property Use Type: Industrial
- Property Construction: Concrete Tilt-Up
- Fire Sprinklers: Yes
- Nearby Freeways: 55, 57, & 91
Office Features
- Office Square Footage: 120
- Open Office(s): 1
- Office Restroom(s): 1
Warehouse Features
- Clearance: 14 ft
- # of Ground Level Doors: 1
- Ground Level Door Dimensions: 10'x12'
Power
- Amps: 100
- Volts: 120/208
Brochure / Floor Plan
Other Units You Might Be Interested In
| Property Address | City | Total SF | Office SF | Rent/Mo Rent/SF/Mo | CAM/Mo CAM/SF/Mo | Availability | Amps | Unit Type |
|---|---|---|---|---|---|---|---|---|
| 2860 Gretta Lane, Unit H | Anaheim | 1,296 | 200 | $2,009 $1.55 | $195 $0.15 | 05/01/26 | 100 | Industrial |
| 753 S. State College Blvd. Unit 32 | Fullerton | 800 | 88 | $1,360 $1.70 | $113 $0.14 | 06/01/26 | 100 | Industrial |
| 717 S. State College Blvd. Unit L | Fullerton | 2,045 | 600 | $3,170 $1.55 | $287 $0.14 | 04/01/26 | 100 | Industrial |
| 699 S. State College Blvd. Unit H | Fullerton | 1,200 | 200 | $1,860 $1.55 | $169 $0.14 | 06/01/26 | 100 | Industrial |
| 689 S. State College Blvd., Unit A | Fullerton | 2,134 | 244 | $3,308 $1.55 | $299 $0.14 | Available Now | 100 | Industrial |
| 663 S. State College Blvd. Unit 71 | Fullerton | 800 | 88 | $1,360 $1.70 | $113 $0.14 | Available Now | 100 | Industrial |
| 663 S. State College Blvd. Unit 65 | Fullerton | 800 | 88 | $1,360 $1.70 | $113 $0.14 | 05/01/26 | 100 | Industrial |
| 651 S. State College Blvd. Unit 1 | Fullerton | 600 | - | $1,020 $1.70 | $85 $0.14 | 30 Days | 100 | Industrial |
| 2841 Saturn Street Unit D Move In Special | Brea | 1,920 | 590 | $2,688 $1.40 | $250 $0.13 | Available Now | 200 | Industrial |
| 2923 Saturn Street Unit E | Brea | 2,016 | 665 | $3,226 $1.60 | $283 $0.14 | Available Now | 100 | Industrial |
| 613 N. Poplar Street | Orange | 2,232 | 1,000 | $3,572 $1.60 | $168 $0.075 | 04/01/26 | 100 | Industrial |
| 1312 E. Orangethorpe Avenue | Fullerton | 1,200 | 550 | $2,040 $1.70 | $120 $0.10 | 06/01/26 | 100 | Industrial |
| 3921 E. La Palma Avenue Unit R Move In Special | Anaheim | 1,540 | 300 | $2,156 $1.40 | $185 $0.12 | 30 Day Notice | 100 | Industrial |
| 3921 E. La Palma Avenue Unit Q Move In Special | Anaheim | 1,540 | 300 | $2,156 $1.40 | $185 $0.12 | 05/01/26 | 100 | Industrial |
| 3911 E. La Palma Avenue Unit Q Move In Special | Anaheim | 1,814 | 300 | $2,540 $1.40 | $218 $0.12 | Available Now | 100 | Industrial |



