2881 Saturn Street Unit C
Brea, CA 92821
Clean business park
LED lighting throughout
HVAC throughout
Large overhead doors
200 amps, 3 phase power
Details
Unit Features
- Unit Type: Industrial
- Parking Ratio: 2:1
- Square Feet: 1,990
- Base Rent PSF/MO: $1.60
- CAM / NNN PSF/MO: $0.13
- Monthly Base Rent: $3,184.00
- Monthly CAM / NNN: $259.00
- Availability: 09/01/26
Property Features
- Property Use Type: Industrial
- Property Construction: Concrete Tilt-Up
- Fire Sprinklers: Yes
Office Features
- Office Square Footage: 610
- Private Office(s): 2
- Open Office(s): 1
- Office Restroom(s): 1
- Reception: Yes
- Skylight: Yes
Warehouse Features
- Clearance: 15 ft
- # of Ground Level Doors: 1
- Ground Level Door Dimensions: 10'x12'
Power
- Amps: 200
- 3 Phase: Yes
- Volts: 120/208
Brochure / Floor Plan
For More Information Contact
Mark Hintergardt and Rob Leiter
Lee & Associates
mhinterhardt@lee-associates.com; rleiter@lee-associates.com
714-647-9100
Broker DRE #: 00865136 / 00972297
Other Units You Might Be Interested In
| Property Address | City | Total SF | Office SF | Rent/Mo Rent/SF/Mo | CAM/Mo CAM/SF/Mo | Availability | Amps | Unit Type | Share |
|---|---|---|---|---|---|---|---|---|---|
| 700 S. Van Buren Street Unit B | Placentia | 2,025 | 350 | $3,139 $1.55 | $345 $0.170 | 09/01/26 | 200 | Industrial | |
| 765 S. State College Blvd. Unit C | Fullerton | 1,200 | 840 | $2,100 $1.75 | $180 $0.15 | 10/01/26 | 100 | Industrial | |
| 727 S. State College Blvd. Unit G | Fullerton | 1,280 | 300 | $1,984 $1.55 | $192 $0.15 | Available Now | 100 | Industrial | |
| 699 S. State College Blvd. Unit E | Fullerton | 1,500 | 244 | $2,325 $1.55 | $225 $0.15 | 9/1/26 | 100 | Industrial | |
| 679 S. State College Blvd. Unit H | Fullerton | 1,200 | 244 | $1,860 $1.55 | $180 $0.15 | 09/01/26 | 100 | Industrial | |
| 3921 E. La Palma Avenue, Unit S/T | Anaheim | 2,803 | 600 | $4,485 $1.60 | $337 $0.12 | 10/01/26 | 100 | Industrial | |
| 3921 E. La Palma Avenue Unit C | Anaheim | 1,400 | 650 | $2,240 $1.60 | $168 $0.120 | 11/01/26 | 100 | Industrial |


