3921 E. La Palma Avenue Unit I

Anaheim, CA 92807

This unit is currently not available for lease. Click here to search our available properties.

Please check back later or fill out the Contact Broker Form below or General Contact Form for more information.

3921 E. La Palma Avenue Unit I
Anaheim, CA 92807

Return to Trico La Palma Business Park

Unit 3921-I features one (1) open reception area, two (2) private offices, and one (1) restroom(RR).

Trico La Palma is a multi-tenant industrial park located in Anaheim, CA. Recent updates to Trico La Palma include a new roof, new HVAC and sprinklers. With major street frontage and a drive around building, it is a great home for your business.

Located near the 55, 57, and 91 Freeways.

Incentive program now in effect:
4 months of half rent on qualified leases with a 3 year term
6% commission on units less than 3,000 SF. No splits with listing broker.

Click Here For Directions

Details

Unit Features

  • Unit Type: Industrial
  • Parking Ratio: 2:1
  • Square Feet: 1,540

Property Features

  • Property Use Type: Industrial
  • Property Construction: Concrete Tilt-Up
  • Fire Sprinklers: Yes
  • Nearby Freeways: 55, 57, & 91

Office Features

  • Office Square Footage: 600
  • Private Office(s): 2
  • Office Restroom(s): 1
  • Reception: Yes
  • Skylight: Yes

Warehouse Features

  • Clearance: 15 ft
  • # of Ground Level Doors: 1
  • Ground Level Door Dimensions: 10'x12'

Power

  • Amps: 100
  • 3 Phase: Yes
  • Volts: 120/208

Brochure / Floor Plan

Other Units You Might Be Interested In

Property Address City Total SF Office SF Rent/Mo Rent/SF/Mo CAM/Mo CAM/SF/Mo Availability Amps Unit Type
765 S. State College Blvd. Unit J Fullerton 1,350 950 $2,363 $1.75 $190 $0.14 12/01/24 100 Industrial
765 S. State College Blvd. Unit H Fullerton 1,200 900 $2,100 $1.75 $169 $0.14 12/01/24 100 Industrial
727 S. State College Blvd. Unit J Fullerton 2,274 400 $3,639 $1.60 $319 $0.14 Available Now 100 Industrial
727 S. State College Blvd. Unit A Fullerton 2,134 400 $3,415 $1.60 $299 $0.14 Available Now 100 Industrial
707 S. State College Blvd. Unit C Fullerton 1,200 300 $1,800 $1.50 $169 $0.14 02/01/25 100 Industrial
707 S. State College Blvd. Unit B Fullerton 1,200 400 $1,920 $1.60 $169 $0.14 02/01/25 100 Industrial
689 S. State College Blvd. Unit I Fullerton 1,200 244 $1,920 $1.60 $169 $0.14 01/01/25 100 Industrial
689 S. State College Blvd. Unit G Fullerton 1,200 300 $1,920 $1.60 $169 $0.14 01/01/25 100 Industrial
689 S. State College Blvd. Unit E Fullerton 1,500 244 $2,400 $1.60 $211 $0.14 Available Now 100 Industrial
673 S. State College Blvd. Unit 93 Fullerton 600 - $1,020 $1.70 $85 $0.14 02/01/25 100 Industrial
667 S. State College Blvd. Unit 75 Fullerton 820 88 $1,394 $1.70 $115 $0.14 01/01/25 100 Industrial
663 S. State College Blvd. Unit 71 Fullerton 800 88 $1,360 $1.70 $113 $0.14 30 Days 100 Industrial
651 S. State College Blvd. Unit 3 Fullerton 615 - $1,046 $1.70 $87 $0.14 02/01/25 100 Industrial
2841 Saturn Street Unit D Brea 1,920 590 $3,072 $1.60 $212 $0.11 30 Days 200 Industrial
1523 W. Orangewood Avenue Orange 2,304 600 $3,802 $1.65 $150 $0.065 01/01/25 100 Industrial

Let Us Help You Find A Home For Your Business.