Square Footage
| Property Address | City | Total SF | Office SF | Rent/Mo Rent/SF/Mo | CAM/Mo CAM/SF/Mo | Availability | Amps | Unit Type |
|---|---|---|---|---|---|---|---|---|
| 1251 S. Beach Blvd. Unit F | La Habra | 2,223 | 700 | $6,669 $3.00 | $712 $0.32 | 06/01/26 | 100 | Retail |
| 1251 S. Beach Blvd. Unit L | La Habra | 1,005 | 370 | $1,910 $1.90 | $121 $0.12 | 04/01/26 | 100 | Industrial |
| 1251 S. Beach Blvd. Unit O | La Habra | 1,005 | 300 | $1,860 $1.85 | $121 $0.12 | Pending Lease | 100 | Industrial |
| 13610 Imperial Highway Unit 03 | Santa Fe Springs | 1,570 | 400 | $2,701 $1.72 | $220 $0.14 | Available Now | 100 | Industrial |
| 13610 Imperial Highway Unit 05 | Santa Fe Springs | 1,570 | 600 | $2,669 $1.70 | $220 $0.14 | Call Agent | 100 | Industrial |
| 13620 Imperial Highway Unit 05 | Santa Fe Springs | 1,000 | 200 | $1,720 $1.72 | $140 $0.14 | 03/01/26 | 100 | Industrial |
| 13630 Imperial Highway Unit 04 | Santa Fe Springs | 1,200 | 200 | $2,064 $1.72 | $169 $0.14 | Available Now | 100 | Industrial |
| 14751 Franklin Avenue Unit B Move In Special | Tustin | 11,370 | 1,410 | $19,329 $1.70 | $910 $0.08 | 30 Days | 400 | Industrial |
| 14811 Myford Road | Tustin | 32,476 | 8,318 | $51,962 $1.60 | $650 $0.02 | 07/01/26 | 1000 | Industrial |
| 1725 Monrovia Avenue Unit B2 | Costa Mesa | 1,400 | 350 | $3,290 $2.35 | $140 $0.10 | Available Now | 100 | Industrial |
| 1725 Monrovia Avenue Unit C4 | Costa Mesa | 1,400 | 300 | $3,290 $2.35 | $140 $0.10 | Available Now | 100 | Industrial |
| 1780 Town & Country Drive, 108 | Norco | 2,265 | - | $4,055 $1.79 | $340 $0.15 | 05/01/26 | 100 | Industrial |
| 1801 Carnegie Avenue | Santa Ana | 12,000 | 2,850 | $20,400 $1.70 | $1,080 $0.09 | Available Now | 400 | Industrial |
| 225 Paularino Avenue Move In Special | Costa Mesa | 12,000 | 3,645 | $22,200 $1.85 | $1,800 $0.15 | Available Now | 400 | Industrial |
| 22835 Savi Ranch Parkway Unit D | Yorba Linda | 2,232 | 700 | $3,683 $1.65 | $313 $0.14 | 03/01/26 | 100 | Industrial |
| 2841 Saturn Street Unit D Move In Special | Brea | 1,920 | 590 | $2,688 $1.40 | $250 $0.13 | 03/01/26 | 200 | Industrial |
| 2860 Gretta Lane, Unit H | Anaheim | 1,296 | 200 | $2,009 $1.55 | $195 $0.15 | 05/01/26 | 100 | Industrial |
| 2860 Gretta Lane, Unit J | Anaheim | 1,296 | - | $2,009 $1.55 | $195 $0.15 | Pending Lease | 100 | Industrial |
| 2900 Saturn St | Brea | 43,760 | 9,280 | $74,392 $1.70 | $0 - | For Sale | 1600 | Industrial |
| 2903 Saturn Street Unit H/I | Brea | 3,360 | 950 | $5,309 $1.58 | $437 $0.13 | Available Now | 100 | Industrial |
