Square Footage
| Property Address | City | Total SF | Office SF | Rent/Mo Rent/SF/Mo | CAM/Mo CAM/SF/Mo | Availability | Amps | Unit Type |
|---|---|---|---|---|---|---|---|---|
| 1251 S. Beach Blvd. Unit F | La Habra | 2,223 | 700 | $6,669 $3.00 | $712 $0.32 | 06/01/26 | 100 | Retail |
| 1312 E. Orangethorpe Avenue | Fullerton | 1,200 | 550 | $2,040 $1.70 | $120 $0.10 | 07/01/26 | 100 | Industrial |
| 1351 S. Beach Blvd. Unit B | La Habra | 1,497 | 450 | $2,845 $1.90 | $180 $0.12 | 07/01/26 | 100 | Industrial |
| 13610 Imperial Highway Unit 05 Move In Special | Santa Fe Springs | 1,570 | 600 | $2,355 $1.50 | $267 $0.17 | Call Agent | 100 | Industrial |
| 13610 Imperial Highway Unit 11 Move In Special | Santa Fe Springs | 946 | 120 | $1,419 $1.50 | $161 $0.17 | 06/01/26 | 100 | Industrial |
| 13620 Imperial Highway Unit 07 Move In Special | Santa Fe Springs | 1,000 | 150 | $1,500 $1.50 | $110 $0.11 | 09/01/26 | 100 | Industrial |
| 13620 Imperial Highway Unit 08 Move In Special | Santa Fe Springs | 1,000 | 100 | $1,720 $1.72 | $170 $0.17 | 07/01/26 | 100 | Industrial |
| 13630 Imperial Highway Unit 04 Move In Special | Santa Fe Springs | 1,200 | 200 | $1,800 $1.50 | $205 $0.17 | Available Now | 100 | Industrial |
| 13630 Imperial Highway Unit 11 Move In Special | Santa Fe Springs | 1,200 | 200 | $1,800 $1.50 | $156 $0.13 | 09/01/26 | 100 | Industrial |
| 14811 Myford Road | Tustin | 32,476 | 8,318 | $51,962 $1.60 | $650 $0.02 | 07/01/26 | 1000 | Industrial |
| 1525 W. Orange Grove Avenue Unit C | Orange | 6,000 | 700 | $9,600 $1.60 | $421 $0.07 | 30 Days | 200 | Industrial |
| 1533 W. Orangewood Avenue | Orange | 2,304 | 1,000 | $3,687 $1.60 | $208 $0.09 | 07/01/26 | 100 | Industrial |
| 1611/1613 Babcock Street | Newport Beach | 5,000 | 1,000 | $10,500 $2.10 | $250 $0.05 | Available Now | 400 | Industrial |
| 1780 Town & Country Drive, 108 | Norco | 2,265 | - | $3,851 $1.70 | $340 $0.15 | Available Now | 100 | Industrial |
| 2841 Saturn Street Unit D Move In Special | Brea | 1,920 | 590 | $2,688 $1.40 | $250 $0.13 | Pending Lease | 200 | Industrial |
| 2900 Saturn St | Brea | 43,760 | 9,280 | $74,392 $1.70 | $0 - | For Sale | 1600 | Industrial |
| 2903 Saturn Street Unit H/I | Brea | 3,360 | 950 | $5,309 $1.58 | $471 $0.14 | Available Now | 100 | Industrial |
| 2913 Saturn Street Unit C | Brea | 2,040 | 1,065 | $3,264 $1.60 | $286 $0.14 | Pending Lease | 100 | Industrial |
| 2930 Grace Lane Unit B | Costa Mesa | 1,440 | 340 | $3,024 $2.10 | $144 $0.10 | Call Agent | 100 | Industrial |
| 2930 Grace Lane Unit D | Costa Mesa | 1,440 | 340 | $3,096 $2.15 | $144 $0.10 | Pending Lease | 100 | Industrial |
