Square Footage
| Property Address | City | Total SF | Office SF | Rent/Mo Rent/SF/Mo | CAM/Mo CAM/SF/Mo | Availability | Amps | Unit Type | Share |
|---|---|---|---|---|---|---|---|---|---|
| 1212 McGaw Avenue | Irvine | 15,000 | 1,280 | $24,750 $1.65 | $1,275 $0.085 | 12/01/26 | 400 | Industrial | |
| 1251 S. Beach Blvd. Unit F | La Habra | 2,223 | 700 | $6,669 $3.00 | $712 $0.32 | Available Now | 100 | Retail | |
| 1301 S. Beach Blvd. Unit P | La Habra | 2,240 | 500 | $4,256 $1.90 | $269 $0.12 | 08/01/26 | 100 | Industrial | |
| 13610 Imperial Highway Unit 05 Move In Special | Santa Fe Springs | 1,570 | 600 | $2,355 $1.50 | $267 $0.17 | Call Agent | 100 | Industrial | |
| 13610 Imperial Highway Unit 11 Move In Special | Santa Fe Springs | 946 | 120 | $1,419 $1.50 | $161 $0.17 | Available Now | 100 | Industrial | |
| 13620 Imperial Highway Unit 07 Move In Special | Santa Fe Springs | 1,000 | 150 | $1,500 $1.50 | $110 $0.11 | 09/01/26 | 100 | Industrial | |
| 13620 Imperial Highway Unit 08 Move In Special | Santa Fe Springs | 1,000 | 100 | $1,500 $1.50 | $170 $0.17 | Pending Lease | 100 | Industrial | |
| 13630 Imperial Highway Unit 11 Move In Special | Santa Fe Springs | 1,200 | 200 | $1,800 $1.50 | $156 $0.13 | 09/01/26 | 100 | Industrial | |
| 14811 Myford Road | Tustin | 32,476 | 8,318 | $51,962 $1.60 | $650 $0.02 | Available Now | 1000 | Industrial | |
| 1533 W. Orangewood Avenue | Orange | 2,304 | 1,000 | $3,687 $1.60 | $208 $0.09 | 08/01/26 | 100 | Industrial | |
| 1611/1613 Babcock Street | Newport Beach | 5,000 | 1,000 | $10,500 $2.10 | $250 $0.05 | Pending Lease | 400 | Industrial | |
| 1641 Monrovia Avenue | Costa Mesa | 2,500 | 275 | $5,375 $2.15 | $200 $0.080 | 08/01/26 | 100 | Industrial | |
| 1780 Town & Country Drive, 108 | Norco | 2,265 | - | $3,851 $1.70 | $340 $0.15 | Available Now | 100 | Industrial | |
| 22875 Savi Ranch Parkway Unit K | Yorba Linda | 1,643 | 1,643 | $3,369 $2.05 | $231 $0.140 | 08/01/26 | 100 | Office | |
| 2861 Saturn Street Unit C | Brea | 3,808 | 1,646 | $6,055 $1.59 | $496 $0.13 | 09/01/26 | 200 | Industrial | |
| 2881 Saturn Street Unit C | Brea | 1,990 | 610 | $3,184 $1.60 | $259 $0.13 | 09/01/26 | 200 | Industrial | |
| 2900 Saturn St | Brea | 43,760 | 9,280 | $74,392 $1.70 | $0 - | For Sale | 1600 | Industrial | |
| 2903 Saturn Street Unit H/I | Brea | 3,360 | 950 | $5,309 $1.58 | $471 $0.14 | Available Now | 100 | Industrial | |
| 2930 Grace Lane Unit B | Costa Mesa | 1,440 | 340 | $3,024 $2.10 | $144 $0.10 | Call Agent | 100 | Industrial | |
| 2940 Grace Lane Unit G | Costa Mesa | 1,200 | 250 | $2,700 $2.25 | $120 $0.10 | 09/01/26 | 100 | Industrial |
