2860 Gretta Lane, Unit J
Anaheim, CA 92806
Full commission for procuring broker
Entry level unit available.
Secluded park
Sprinklered
Clean
Office has HVAC
Details
Unit Features
- Unit Type: Industrial
- Parking Ratio: 2:1
- Square Feet: 1,296
- Base Rent PSF/MO: $1.55
- CAM / NNN PSF/MO: $0.15
- Monthly Base Rent: $2,009.00
- Monthly CAM / NNN: $195.00
- Availability: 05/01/26
Property Features
- Property Use Type: Industrial
- Property Construction: Concrete Tilt-Up
- Fire Sprinklers: Yes
- Nearby Freeways: 55, 57, & 91
Office Features
- Open Office(s): 1
- Reception: Yes
Warehouse Features
- Clearance: 12 ft
- Dock High Door Dimensions: 10' x 12'
Power
- Amps: 100
- Volts: 110/208
Brochure / Floor Plan
For More Information Contact
John Pak
john@tricorealty.com
714-751-4420
Broker DRE #: 01483069
Other Units You Might Be Interested In
| Property Address | City | Total SF | Office SF | Rent/Mo Rent/SF/Mo | CAM/Mo CAM/SF/Mo | Availability | Amps | Unit Type |
|---|---|---|---|---|---|---|---|---|
| 740 S. Van Buren Street Unit A | Placentia | 1,225 | 800 | $1,899 $1.55 | $209 $0.17 | Pending Lease | 100 | Industrial |
| 753 S. State College Blvd. Unit 32 | Fullerton | 800 | 88 | $1,360 $1.70 | $113 $0.14 | 06/01/26 | 100 | Industrial |
| 717 S. State College Blvd. Unit L | Fullerton | 2,045 | 600 | $3,170 $1.55 | $287 $0.14 | 04/01/26 | 100 | Industrial |
| 699 S. State College Blvd. Unit I | Fullerton | 1,200 | 244 | $1,860 $1.55 | $169 $0.14 | Available Now | 100 | Industrial |
| 689 S. State College Blvd., Unit A | Fullerton | 2,134 | 244 | $3,308 $1.55 | $299 $0.14 | Available Now | 100 | Industrial |
| 667 S. State College Blvd. Unit 75 | Fullerton | 820 | 88 | $1,394 $1.70 | $115 $0.14 | 03/01/26 | 100 | Industrial |
| 663 S. State College Blvd. Unit 71 | Fullerton | 800 | 88 | $1,360 $1.70 | $113 $0.14 | 02/01/26 | 100 | Industrial |
| 663 S. State College Blvd. Unit 65 | Fullerton | 800 | 88 | $1,360 $1.70 | $113 $0.14 | 03/01/26 | 100 | Industrial |
| 2841 Saturn Street Unit D Move In Special | Brea | 1,920 | 590 | $2,688 $1.40 | $250 $0.13 | 03/01/26 | 200 | Industrial |
| 2923 Saturn Street Unit E | Brea | 2,016 | 665 | $3,225 $1.60 | $263 $0.13 | Available Now | 100 | Industrial |
| 3911 E. La Palma Avenue Unit Q Move In Special | Anaheim | 1,814 | 300 | $2,540 $1.40 | $218 $0.12 | Available Now | 100 | Industrial |



