740 S. Van Buren Street Unit A
Placentia, CA 92870
Nice corner industrial unit with permitted, bonus mezzanine offices not included in the rentable total.
Located near the 91, 55 & 57 Freeways, the unit features a 10’x12′ GL door and is situated in the front of the business park. The unit has an upstairs conference room, two private offices, and restroom. The first floor entry opens to a reception/lobby, has one restroom, storage and warehouse areas.
Details
Unit Features
- Unit Type: Industrial
- Parking Ratio: 2:1
- Square Feet: 1,225
- Base Rent PSF/MO: $1.55
- CAM / NNN PSF/MO: $0.17
- Monthly Base Rent: $1,899.00
- Monthly CAM / NNN: $209.00
- Availability: 02/01/26
Property Features
- Property Use Type: Industrial
- Property Construction: Concrete Tilt-Up
- High Speed Internet: Yes
- Nearby Freeways: 55, 57, & 91
Office Features
- Office Square Footage: 800
- Private Office(s): 2
- Open Office(s): 2
- Office Restroom(s): 2
- Reception: Yes
Warehouse Features
- Clearance: 18 ft
- # of Ground Level Doors: 1
- Ground Level Door Dimensions: 10'x12'
Power
- Amps: 100
- 3 Phase: Yes
- Volts: 120/208
Brochure / Floor Plan
For More Information Contact
John Pak
john@tricorealty.com
714-751-4420
Broker DRE #: 01483069
Other Units You Might Be Interested In
| Property Address | City | Total SF | Office SF | Rent/Mo Rent/SF/Mo | CAM/Mo CAM/SF/Mo | Availability | Amps | Unit Type |
|---|---|---|---|---|---|---|---|---|
| 717 S. State College Blvd. Unit L | Fullerton | 2,045 | 600 | $3,170 $1.55 | $287 $0.14 | 04/01/26 | 100 | Industrial |
| 707 S. State College Blvd. Unit G | Fullerton | 1,200 | 244 | $1,860 $1.55 | $169 $0.14 | Available Now | 100 | Industrial |
| 699 S. State College Blvd. Unit I | Fullerton | 1,200 | 244 | $1,860 $1.55 | $169 $0.14 | 02/01/26 | 100 | Industrial |
| 689 S. State College Blvd., Unit A | Fullerton | 2,134 | 244 | $3,308 $1.55 | $299 $0.14 | Available Now | 100 | Industrial |
| 673 S. State College Blvd. Unit 95 | Fullerton | 600 | - | $1,020 $1.70 | $85 $0.14 | Pending Lease | 100 | Industrial |
| 667 S. State College Blvd. Unit 75 | Fullerton | 820 | 88 | $1,394 $1.70 | $115 $0.14 | 03/01/26 | 100 | Industrial |
| 663 S. State College Blvd. Unit 71 | Fullerton | 800 | 88 | $1,360 $1.70 | $113 $0.14 | 02/01/26 | 100 | Industrial |
| 2841 Saturn Street Unit D | Brea | 1,920 | 590 | $3,072 $1.60 | $250 $0.13 | 03/01/26 | 200 | Industrial |
| 2923 Saturn Street Unit E | Brea | 2,016 | 665 | $3,225 $1.60 | $263 $0.13 | Available Now | 100 | Industrial |
| 3911 E. La Palma Avenue Unit Q | Anaheim | 1,814 | 300 | $2,903 $1.60 | $218 $0.12 | Available Now | 100 | Industrial |




