727 S. State College Blvd. Unit I

Fullerton, CA 92831

This unit is currently not available for lease. Click here to search our available properties.

Please check back later or fill out the Contact Broker Form below or General Contact Form for more information.

727 S. State College Blvd. Unit I
Fullerton, CA 92831

Return to College Business Park

Unit 727-I features a reception area, one (1) private office, and one (1) restroom in the warehouse. The warehouse has one (1) ground level (GL) door with a 10′ clearance.

Tucked off of South State College Boulevard in Fullerton, College Business Park is a multi-tenant industrial park. Nearby freeway access to the 5, 57, and 91 freeways and and on-site leasing/management office.

Click Here For Directions

Details

Unit Features

  • Unit Type: Industrial
  • Parking Ratio: 2:1
  • Square Feet: 1,280

Property Features

  • Property Use Type: Industrial
  • Property Construction: Concrete Tilt-Up
  • High Speed Internet: Yes
  • Nearby Freeways: 57, 91

Office Features

  • Office Square Footage: 244
  • Private Office(s): 1
  • Reception: Yes
  • Skylight: Yes

Warehouse Features

  • Clearance: 10 ft
  • # of Ground Level Doors: 1
  • Ground Level Door Dimensions: 10'x10'

Power

  • Amps: 100
  • Volts: 120/208

Brochure / Floor Plan

Other Units You Might Be Interested In

Property Address City Total SF Office SF Rent/Mo Rent/SF/Mo CAM/Mo CAM/SF/Mo Availability Amps Unit Type
780 S. Van Buren Street Unit D Placentia 1,483 180 $2,299 $1.55 $208 $0.14 11/01/24 100 Industrial
765 S. State College Blvd. Unit J Fullerton 1,350 950 $2,363 $1.75 $190 $0.14 Available Now 100 Industrial
765 S. State College Blvd. Unit G Fullerton 1,200 800 $2,100 $1.75 $169 $0.14 12/01/24 200 Industrial
751 S. State College Blvd. Unit 44 Fullerton 615 - $1,046 $1.70 $87 $0.14 10/01/24 100 Industrial
727 S. State College Blvd. Unit J Fullerton 2,274 400 $3,639 $1.60 $319 $0.14 11/01/24 100 Industrial
727 S. State College Blvd. Unit A Fullerton 2,134 400 $3,415 $1.60 $299 $0.14 30 Days 100 Industrial
717 S. State College Blvd. Unit B Fullerton 1,200 500 $1,980 $1.65 $169 $0.14 Available Now 100 Industrial
689 S. State College Blvd. Unit I Fullerton 1,200 244 $1,920 $1.60 $169 $0.14 01/01/25 100 Industrial
689 S. State College Blvd. Unit G Fullerton 1,200 300 $1,920 $1.60 $169 $0.14 01/01/25 100 Industrial
689 S. State College Blvd. Unit F Fullerton 1,580 244 $2,528 $1.60 $222 $0.14 30 Days 100 Industrial
689 S. State College Blvd. Unit E Fullerton 1,500 244 $2,400 $1.60 $211 $0.14 30 Days 100 Industrial
679 S. State College Blvd Unit I Fullerton 1,280 250 $2,048 $1.60 $180 $0.14 Pending Lease 100 Industrial
659 S. State College Blvd. Unit 39 Fullerton 615 - $1,046 $1.70 $87 $0.14 Pending Lease 100 Industrial
2923 Saturn Street Unit F Brea 2,016 1,340 $3,327 $1.65 $242 $0.12 Pending Lease 100 Industrial
2913 Saturn Street Unit H Brea 2,040 650 $3,366 $1.65 $245 $0.12 Available Now 100 Industrial
3921 E. La Palma Avenue Unit I Anaheim 1,540 600 $2,464 $1.60 $185 $0.12 Available Now 100 Industrial
3921 E. La Palma Avenue Unit H Anaheim 1,400 300 $2,240 $1.60 $168 $0.12 11/01/24 100 Industrial
555 W. Lambert Road Unit N Brea 1,673 460 $2,761 $1.65 $185 $0.11 11/01/24 100 Industrial
555 W. Lambert Road Unit L Brea 1,752 750 $2,891 $1.65 $193 $0.11 11/01/24 100 Industrial
555 W. Lambert Road Unit A Brea 1,673 1,213 $2,761 $1.65 $185 $0.11 12/01/24 100 Industrial

Let Us Help You Find A Home For Your Business.