699 S. State College Blvd. Unit I
Fullerton, CA 92831
Full Commission
3 Phase, 4 Wire, and 100 Amps
Ground Level Door 10′ x 10′
16 Ft Ceiling Clear
CAM Includes Water and Trash
Large Commercial Park
Details
Unit Features
- Unit Type: Industrial
- Parking Ratio: 2:1
- Square Feet: 1,200
- Base Rent PSF/MO: $1.55
- CAM / NNN PSF/MO: $0.14
- Monthly Base Rent: $1,860.00
- Monthly CAM / NNN: $169.00
- Availability: 02/01/26
Property Features
- Property Use Type: Industrial
- Property Construction: Concrete Tilt-Up
- High Speed Internet: Yes
- Nearby Freeways: 57, 91
Office Features
- Office Square Footage: 244
- Reception: Yes
Warehouse Features
- Clearance: 16 ft
- # of Ground Level Doors: 1
- Ground Level Door Dimensions: 10'x10'
Power
- Amps: 100
- 3 Phase: Yes
- Volts: 120/208
Brochure / Floor Plan
For More Information Contact
John Pak
john@tricorealty.com
714-751-4420
Broker DRE #: 01483069
Other Units You Might Be Interested In
| Property Address | City | Total SF | Office SF | Rent/Mo Rent/SF/Mo | CAM/Mo CAM/SF/Mo | Availability | Amps | Unit Type |
|---|---|---|---|---|---|---|---|---|
| 740 S. Van Buren Street Unit A | Placentia | 1,225 | 800 | $1,470 $1.20 | $209 $0.17 | 02/01/26 | 100 | Industrial |
| 717 S. State College Blvd. Unit L | Fullerton | 2,045 | 600 | $3,170 $1.55 | $287 $0.14 | 04/01/26 | 100 | Industrial |
| 707 S. State College Blvd. Unit G | Fullerton | 1,200 | 244 | $1,860 $1.55 | $169 $0.14 | Available Now | 100 | Industrial |
| 689 S. State College Blvd., Unit A | Fullerton | 2,134 | 244 | $3,308 $1.55 | $299 $0.14 | Available Now | 100 | Industrial |
| 673 S. State College Blvd. Unit 95 | Fullerton | 600 | - | $1,020 $1.70 | $85 $0.14 | Pending Lease | 100 | Industrial |
| 667 S. State College Blvd. Unit 75 | Fullerton | 820 | 88 | $1,394 $1.70 | $115 $0.14 | 03/01/26 | 100 | Industrial |
| 663 S. State College Blvd. Unit 71 | Fullerton | 800 | 88 | $1,360 $1.70 | $113 $0.14 | 02/01/26 | 100 | Industrial |
| 2841 Saturn Street Unit D | Brea | 1,920 | 590 | $3,072 $1.60 | $250 $0.13 | 03/01/26 | 200 | Industrial |
| 2923 Saturn Street Unit E | Brea | 2,016 | 665 | $3,225 $1.60 | $263 $0.13 | Available Now | 100 | Industrial |
| 3911 E. La Palma Avenue Unit Q | Anaheim | 1,814 | 300 | $2,903 $1.60 | $218 $0.12 | Available Now | 100 | Industrial |
| 555 W. Lambert Road Unit A | Brea | 1,673 | 1,213 | $2,761 $1.65 | $218 $0.13 | 03/01/26 | 100 | Industrial |





