2903 Saturn Street Unit G
Brea, CA 92821
Trico Brea Business Center
2 restrooms and coffee bar
End unit, close to the 57 Fwy
Drive around building
Very quiet office space like atmosphere
Details
Unit Features
- Unit Type: Industrial
- Parking Ratio: 2.5:1
- Square Feet: 1,680
- Base Rent PSF/MO: $1.60
- CAM / NNN PSF/MO: $0.13
- Monthly Base Rent: $2,688.00
- Monthly CAM / NNN: $219.00
- Availability: 12/01/25
Property Features
- Property Use Type: Industrial
- Property Construction: Concrete Tilt-Up
- Fire Sprinklers: Yes
- Nearby Freeways: 57
Office Features
- Office Square Footage: 650
- Private Office(s): 2
- Office Restroom(s): 2
- Reception: Yes
Warehouse Features
- Clearance: 15 ft
- # of Ground Level Doors: 1
- Ground Level Door Dimensions: 10'x12'
Power
- Amps: 100
- 3 Phase: Yes
- Volts: 120/208
Brochure / Floor Plan
For More Information Contact
Mark Hintergardt
Lee & Associates
mhinterhardt@lee-associates.com
714-647-9100
Broker DRE #: 00865136
Rob Leiter
Lee & Associates
rleiter@lee-associates.com
714-647-9100
Broker DRE #: 00972297
Other Units You Might Be Interested In
| Property Address | City | Total SF | Office SF | Rent/Mo Rent/SF/Mo | CAM/Mo CAM/SF/Mo | Availability | Amps | Unit Type |
|---|---|---|---|---|---|---|---|---|
| 765 S. State College Blvd. Unit G | Fullerton | 1,200 | 800 | $2,100 $1.75 | $169 $0.14 | Available Now | 200 | Industrial |
| 753 S. State College Blvd. Unit 34 | Fullerton | 800 | 88 | $1,360 $1.70 | $113 $0.14 | 12/01/25 | 100 | Industrial |
| 717 S. State College Blvd. Unit B | Fullerton | 1,200 | 500 | $1,860 $1.55 | $169 $0.14 | 12/01/25 | 100 | Industrial |
| 689 S. State College Blvd. Unit H | Fullerton | 1,200 | 244 | $1,860 $1.55 | $169 $0.14 | Pending Lease | 100 | Industrial |
| 689 S. State College Blvd., Unit A | Fullerton | 2,134 | 244 | $3,308 $1.55 | $299 $0.14 | 12/01/25 | 100 | Industrial |
| 2841 Saturn Street Unit D | Brea | 1,920 | 590 | $3,072 $1.60 | $231 $0.12 | 02/01/26 | 200 | Industrial |
| 2923 Saturn Street Unit H | Brea | 2,016 | 950 | $3,226 $1.60 | $263 $0.13 | 12/01/25 | 100 | Industrial |
| 2923 Saturn Street Unit E | Brea | 2,016 | 665 | $3,225 $1.60 | $263 $0.13 | 12/01/25 | 100 | Industrial |
| 3911 E. La Palma Avenue Unit Q | Anaheim | 1,814 | 300 | $2,903 $1.60 | $218 $0.12 | 11/01/25 | 100 | Industrial |



