700 S. Van Buren Street Unit B
Placentia, CA 92870
HVAC in office.
LED in office and warehouse.
LVP flooring in office.
200 amps. 3 phase.
Details
Unit Features
- Unit Type: Industrial
- Parking Ratio: 2:1
- Square Feet: 2,025
- Base Rent PSF/MO: $1.55
- CAM / NNN PSF/MO: $0.170
- Monthly Base Rent: $3,139.00
- Monthly CAM / NNN: $345.00
- Availability: 09/01/26
Property Features
- Property Use Type: Industrial
- Property Construction: Concrete Tilt-Up
- High Speed Internet: Yes
- Nearby Freeways: 55, 57, & 91
Office Features
- Office Square Footage: 350
- Skylight: Yes
Warehouse Features
- Clearance: 18 ft
- # of Ground Level Doors: 1
- Ground Level Door Dimensions: 10'x12'
Power
- Amps: 200
- 3 Phase: Yes
- Volts: 120/208
Brochure / Floor Plan
For More Information Contact
John Pak
john@tricorealty.com
714-751-4420
Broker DRE #: 01483069
Other Units You Might Be Interested In
| Property Address | City | Total SF | Office SF | Rent/Mo Rent/SF/Mo | CAM/Mo CAM/SF/Mo | Availability | Amps | Unit Type | Share |
|---|---|---|---|---|---|---|---|---|---|
| 765 S. State College Blvd. Unit C | Fullerton | 1,200 | 840 | $2,100 $1.75 | $180 $0.15 | 10/01/26 | 100 | Industrial | |
| 727 S. State College Blvd. Unit G | Fullerton | 1,280 | 300 | $1,984 $1.55 | $192 $0.15 | 08/01/26 | 100 | Industrial | |
| 679 S. State College Blvd. Unit H | Fullerton | 1,200 | 244 | $1,860 $1.55 | $180 $0.15 | 09/01/26 | 100 | Industrial | |
| 2881 Saturn Street Unit C | Brea | 1,990 | 610 | $3,184 $1.60 | $259 $0.13 | 09/01/26 | 200 | Industrial | |
| 3921 E. La Palma Avenue, Unit S/T | Anaheim | 2,803 | 600 | $4,485 $1.60 | $337 $0.12 | 10/01/26 | 100 | Industrial | |
| 3921 E. La Palma Avenue Unit B | Anaheim | 2,478 | 1,800 | $3,965 $1.60 | $298 $0.12 | Available Now | 100 | Industrial |




