780 S. Van Buren Street Unit D
Placentia, CA 92870
Full commission to outside brokers. Unit 780-D has a reception, coffee bar, one (1) restroom, warehouse and a bonus mezzanine. The warehouse has one (1) ground level door and 18′ clearance.
Details
Unit Features
- Unit Type: Industrial
- Parking Ratio: 2:1
- Square Feet: 1,483
- Base Rent PSF/MO: $1.60
- CAM / NNN PSF/MO: $0.17
- Monthly Base Rent: $2,373.00
- Monthly CAM / NNN: $253.00
- Availability: 01/01/27
Property Features
- Property Use Type: Industrial
- Property Construction: Concrete Tilt-Up
- High Speed Internet: Yes
- Nearby Freeways: 55, 57, & 91
Office Features
- Office Square Footage: 180
- Open Office(s): 1
- Office Restroom(s): 1
- Reception: Yes
- Skylight: Yes
Warehouse Features
- Clearance: 18 ft
- # of Ground Level Doors: 1
- Ground Level Door Dimensions: 10'x12'
Power
- Amps: 100
- 3 Phase: Yes
- Volts: 120/208
Brochure / Floor Plan
For More Information Contact
John Pak
john@tricorealty.com
714-751-4420
Broker DRE #: 01483069
Other Units You Might Be Interested In
| Property Address | City | Total SF | Office SF | Rent/Mo Rent/SF/Mo | CAM/Mo CAM/SF/Mo | Availability | Amps | Unit Type | Share |
|---|---|---|---|---|---|---|---|---|---|
| 759 S. State College Blvd. Unit 10 | Fullerton | 820 | - | $1,394 $1.70 | $123 $0.15 | Available Now | 100 | Industrial | |
| 743 S. State College Blvd. Unit 76 | Fullerton | 800 | 88 | $1,360 $1.70 | $120 $0.15 | Available Now | 100 | Industrial | |
| 737 S. State College Blvd. Unit 88 | Fullerton | 820 | 88 | $1,394 $1.70 | $123 $0.15 | Available Now | 100 | Industrial | |
| 717 S. State College Blvd. Unit B | Fullerton | 1,200 | 500 | $1,860 $1.55 | $180 $0.15 | 12/01/26 | 100 | Industrial | |
| 689 S. State College Blvd. Unit I | Fullerton | 1,200 | 244 | $1,860 $1.55 | $180 $0.150 | 01/01/27 | 100 | Industrial | |
| 2841 Saturn Street Unit K | Brea | 1,920 | 700 | $3,072 $1.60 | $250 $0.13 | Pending Lease | 200 | Industrial | |
| 2923 Saturn Street Unit F | Brea | 2,016 | 650 | $3,327 $1.65 | $283 $0.14 | 12/01/26 | 100 | Industrial | |
| 3911 E. La Palma Avenue Unit Q | Anaheim | 1,814 | 300 | $2,903 $1.60 | $218 $0.12 | 01/01/27 | 100 | Industrial |




