This unit is currently not available for lease. Click here to search our available properties.
Please check back later or fill out the Contact Broker Form below or General Contact Form for more information.
707 S. State College Blvd. Unit B
Fullerton, CA 92831
Full commission
Completely rebuilt unit
Polished floors in warehouse
3phase 4wire 100 amps
Ground level door 10′ x10′
14 ft ceiling clear
CAM includes water and trash
Large commercial park
Remote sensor LED lights
LVP in office with HVAC
Details
Unit Features
- Unit Type: Industrial
- Parking Ratio: 2:1
- Square Feet: 1,200
Property Features
- Property Use Type: Industrial
- Property Construction: Concrete Tilt-Up
- High Speed Internet: Yes
- Nearby Freeways: 57, 91
Office Features
- Office Square Footage: 400
- Reception: Yes
- Skylight: Yes
Warehouse Features
- Clearance: 14 ft
- # of Ground Level Doors: 1
- Ground Level Door Dimensions: 10'x10'
Power
- Amps: 100
- 3 Phase: Yes
- Volts: 120/208
Brochure / Floor Plan
Other Units You Might Be Interested In
| Property Address | City | Total SF | Office SF | Rent/Mo Rent/SF/Mo | CAM/Mo CAM/SF/Mo | Availability | Amps | Unit Type |
|---|---|---|---|---|---|---|---|---|
| 2860 Gretta Lane, Unit J | Anaheim | 1,296 | - | $2,009 $1.55 | $195 $0.15 | 05/01/26 | 100 | Industrial |
| 753 S. State College Blvd. Unit 32 | Fullerton | 800 | 88 | $1,360 $1.70 | $113 $0.14 | 06/01/26 | 100 | Industrial |
| 717 S. State College Blvd. Unit L | Fullerton | 2,045 | 600 | $3,170 $1.55 | $287 $0.14 | 04/01/26 | 100 | Industrial |
| 699 S. State College Blvd. Unit I | Fullerton | 1,200 | 244 | $1,860 $1.55 | $169 $0.14 | Available Now | 100 | Industrial |
| 689 S. State College Blvd., Unit A | Fullerton | 2,134 | 244 | $3,308 $1.55 | $299 $0.14 | Available Now | 100 | Industrial |
| 667 S. State College Blvd. Unit 75 | Fullerton | 820 | 88 | $1,394 $1.70 | $115 $0.14 | 03/01/26 | 100 | Industrial |
| 663 S. State College Blvd. Unit 71 | Fullerton | 800 | 88 | $1,360 $1.70 | $113 $0.14 | 02/01/26 | 100 | Industrial |
| 663 S. State College Blvd. Unit 65 | Fullerton | 800 | 88 | $1,360 $1.70 | $113 $0.14 | 03/01/26 | 100 | Industrial |
| 2841 Saturn Street Unit D Move In Special | Brea | 1,920 | 590 | $2,688 $1.40 | $250 $0.13 | 03/01/26 | 200 | Industrial |
| 2923 Saturn Street Unit E | Brea | 2,016 | 665 | $3,225 $1.60 | $263 $0.13 | Available Now | 100 | Industrial |
| 3921 E. La Palma Avenue Unit R Move In Special | Anaheim | 1,540 | 300 | $2,156 $1.40 | $185 $0.12 | 30 Day Notice | 100 | Industrial |
| 3921 E. La Palma Avenue Unit Q Move In Special | Anaheim | 1,540 | 300 | $2,156 $1.40 | $185 $0.12 | 05/01/26 | 100 | Industrial |
| 3911 E. La Palma Avenue Unit Q Move In Special | Anaheim | 1,814 | 300 | $2,540 $1.40 | $218 $0.12 | Available Now | 100 | Industrial |
| 555 W. Lambert Road Unit A | Brea | 1,673 | 1,213 | $2,761 $1.65 | $218 $0.13 | 03/01/26 | 100 | Industrial |





