679 S. State College Blvd. Unit H
Fullerton, CA 92831
Full Commission
3 Phase, 4 Wire, and 100 Amps
Ground Level Door 10×10′
14 Ft Ceiling Clear
CAM Includes Water and Trash
Large Commercial Park
Details
Unit Features
- Unit Type: Industrial
- Parking Ratio: 2:1
- Square Feet: 1,200
- Base Rent PSF/MO: $1.55
- CAM / NNN PSF/MO: $0.14
- Monthly Base Rent: $1,860.00
- Monthly CAM / NNN: $169.00
- Availability: 09/01/26
Property Features
- Property Use Type: Industrial
- Property Construction: Concrete Tilt-Up
- High Speed Internet: Yes
- Nearby Freeways: 57, 91
Office Features
- Office Square Footage: 244
- Private Office(s): 1
- Reception: Yes
Warehouse Features
- Clearance: 16 ft
- # of Ground Level Doors: 1
- Ground Level Door Dimensions: 10'x10'
Power
- Amps: 100
- 3 Phase: Yes
- Volts: 120/208
Brochure / Floor Plan
For More Information Contact
John Pak
john@tricorealty.com
714-751-4420
Broker DRE #: 01483069
Other Units You Might Be Interested In
| Property Address | City | Total SF | Office SF | Rent/Mo Rent/SF/Mo | CAM/Mo CAM/SF/Mo | Availability | Amps | Unit Type | Share |
|---|---|---|---|---|---|---|---|---|---|
| 700 S. Van Buren Street Unit B | Placentia | 2,025 | 350 | $3,139 $1.55 | $345 $0.170 | 09/01/26 | 200 | Industrial | |
| 747 S. State College Blvd. Unit 62 | Fullerton | 600 | - | $1,020 $1.70 | $85 $0.14 | 10/01/26 | 100 | Industrial | |
| 743 S. State College Blvd. Unit 76 | Fullerton | 800 | 88 | $1,360 $1.70 | $113 $0.14 | 11/01/26 | 100 | Industrial | |
| 727 S. State College Blvd. Unit G | Fullerton | 1,280 | 300 | $1,984 $1.55 | $180 $0.14 | 08/01/26 | 100 | Industrial | |
| 699 S. State College Blvd. Unit H | Fullerton | 1,200 | 500 | $1,860 $1.55 | $169 $0.14 | Pending Lease | 100 | Industrial | |
| 667 S. State College Blvd. Unit 73 | Fullerton | 820 | 88 | $1,394 $1.70 | $115 $0.14 | Pending Lease | 100 | Industrial | |
| 659 S. State College Blvd. Unit 41 | Fullerton | 615 | - | $1,046 $1.70 | $87 $0.14 | Available Now | 100 | Industrial | |
| 655 S. State College Blvd. Unit 23 | Fullerton | 600 | - | $1,020 $1.70 | $85 $0.14 | 07/01/26 | 100 | Industrial | |
| 2881 Saturn Street Unit C | Brea | 1,990 | 610 | $3,184 $1.60 | $259 $0.13 | 09/01/26 | 200 | Industrial | |
| 3911 E. La Palma Avenue Unit I | Anaheim | 1,969 | 450 | $3,151 $1.60 | $237 $0.12 | 07/01/26 | 100 | Industrial |





