This unit is currently not available for lease. Click here to search our available properties.
Please check back later or fill out the Contact Broker Form below or General Contact Form for more information.
2903 Saturn Street Unit A
Brea, CA 92821
2903-A
Details
Unit Features
- Unit Type: Industrial
- Parking Ratio: 2.5:1
- Square Feet: 1,390
Property Features
- Property Use Type: Industrial
- Property Construction: Concrete Tilt-Up
- Fire Sprinklers: Yes
- Nearby Freeways: 57
Office Features
- Office Square Footage: 1,390
Warehouse Features
- Clearance: 16 ft
- # of Ground Level Doors: 1
- Ground Level Door Dimensions: 10'x12'
Power
- Amps: 100
- 3 Phase: Yes
- Volts: 120/208
Brochure / Floor Plan
No downloads currently available.
Other Units You Might Be Interested In
| Property Address | City | Total SF | Office SF | Rent/Mo Rent/SF/Mo | CAM/Mo CAM/SF/Mo | Availability | Amps | Unit Type | Share |
|---|---|---|---|---|---|---|---|---|---|
| 700 S. Van Buren Street Unit B | Placentia | 2,025 | 350 | $3,139 $1.55 | $345 $0.170 | Pending Lease | 200 | Industrial | |
| 765 S. State College Blvd. Unit C | Fullerton | 1,200 | 840 | $2,100 $1.75 | $180 $0.15 | 10/01/26 | 100 | Industrial | |
| 743 S. State College Blvd. Unit 76 | Fullerton | 800 | 88 | $1,360 $1.70 | $120 $0.15 | 11/01/26 | 100 | Industrial | |
| 737 S. State College Blvd. Unit 96 | Fullerton | 600 | - | $1,020 $1.70 | $90 $0.15 | 10/01/26 | 100 | Industrial | |
| 727 S. State College Blvd. Unit G | Fullerton | 1,280 | 300 | $1,984 $1.55 | $192 $0.15 | Available Now | 100 | Industrial | |
| 699 S. State College Blvd. Unit E | Fullerton | 1,500 | 244 | $2,325 $1.55 | $225 $0.15 | 09/01/26 | 100 | Industrial | |
| 679 S. State College Blvd. Unit H | Fullerton | 1,200 | 244 | $1,860 $1.55 | $180 $0.15 | 10/01/26 | 100 | Industrial | |
| 667 S. State College Blvd. Unit 73 | Fullerton | 820 | 88 | $1,394 $1.70 | $123 $0.15 | Pending Lease | 100 | Industrial | |
| 663 S. State College Blvd. Unit 59 | Fullerton | 600 | - | $1,020 $1.70 | $90 $0.15 | 11/01/26 | 100 | Industrial | |
| 655 S. State College Blvd. Unit 23 | Fullerton | 600 | - | $1,020 $1.70 | $90 $0.15 | Pending Lease | 100 | Industrial | |
| 2881 Saturn Street Unit C | Brea | 1,990 | 610 | $3,184 $1.60 | $259 $0.13 | 09/01/26 | 200 | Industrial | |
| 2923 Saturn Street Unit A | Brea | 1,660 | 1,660 | $2,490 $1.50 | $233 $0.140 | 10/01/26 | 100 | Industrial | |
| 3921 E. La Palma Avenue Unit C | Anaheim | 1,400 | 650 | $2,240 $1.60 | $168 $0.120 | 11/01/26 | 100 | Industrial |



