This unit is currently not available for lease. Click here to search our available properties.
Please check back later or fill out the Contact Broker Form below or General Contact Form for more information.
555 W. Lambert Road Unit L
Brea, CA 92821
Welcome to Unit 555-L at Trico Lambert Center, a prime 1,752 SF space featuring two private offices, a reception area with a coffee bar, and two bathrooms. With an 18-foot clear height warehouse, this versatile suite is perfect for various business sectors. Located on a major thoroughfare with easy access to the 57 Freeway and local amenities, inquire today to secure this exceptional unit!
Details
Unit Features
- Unit Type: Industrial
- Parking Ratio: 2:1
- Square Feet: 1,752
Property Features
- Property Use Type: Industrial
- Property Construction: Concrete Tilt-Up
- Fire Sprinklers: Yes
Office Features
- Office Square Footage: 750
- Private Office(s): 2
- Office Restroom(s): 1
- Reception: Yes
- Skylight: Yes
Warehouse Features
- Clearance: 16 ft
- # of Ground Level Doors: 1
- Ground Level Door Dimensions: 10'x12'
Power
- Amps: 100
- 3 Phase: Yes
- Volts: 120/208
Brochure / Floor Plan
Other Units You Might Be Interested In
| Property Address | City | Total SF | Office SF | Rent/Mo Rent/SF/Mo | CAM/Mo CAM/SF/Mo | Availability | Amps | Unit Type | Share |
|---|---|---|---|---|---|---|---|---|---|
| 765 S. State College Blvd. Unit C | Fullerton | 1,200 | 840 | $2,100 $1.75 | $180 $0.15 | 10/01/26 | 100 | Industrial | |
| 743 S. State College Blvd. Unit 76 | Fullerton | 800 | 88 | $1,360 $1.70 | $120 $0.15 | 11/01/26 | 100 | Industrial | |
| 727 S. State College Blvd. Unit G | Fullerton | 1,280 | 300 | $1,984 $1.55 | $192 $0.15 | Available Now | 100 | Industrial | |
| 699 S. State College Blvd. Unit E | Fullerton | 1,500 | 244 | $2,325 $1.55 | $225 $0.15 | 09/01/26 | 100 | Industrial | |
| 679 S. State College Blvd. Unit H | Fullerton | 1,200 | 244 | $1,860 $1.55 | $180 $0.15 | 10/01/26 | 100 | Industrial | |
| 667 S. State College Blvd. Unit 73 | Fullerton | 820 | 88 | $1,394 $1.70 | $123 $0.15 | Pending Lease | 100 | Industrial | |
| 2881 Saturn Street Unit C | Brea | 1,990 | 610 | $3,184 $1.60 | $259 $0.13 | 09/01/26 | 200 | Industrial | |
| 2923 Saturn Street Unit A | Brea | 1,660 | 1,660 | $2,490 $1.50 | $233 $0.140 | 10/01/26 | 100 | Industrial |



