555 W. Lambert Road Unit A
Brea, CA 92821
Trico Lambert Center is a multi-tenant business center located on a major thoroughfare with access to the 57 Freeway and local amenities! Suites offer a variety of sizes, configurations, and features that appeal to several different business sectors. Inquire today!
Details
Unit Features
- Unit Type: Industrial
- Parking Ratio: 2:1
- Square Feet: 1,673
- Base Rent PSF/MO: $1.65
- CAM / NNN PSF/MO: $0.13
- Monthly Base Rent: $2,761.00
- Monthly CAM / NNN: $218.00
- Availability: 03/01/26
Property Features
- Property Use Type: Industrial
- Property Construction: Concrete Tilt-Up
- Fire Sprinklers: Yes
Office Features
- Office Square Footage: 1,213
- Private Office(s): 3
- Open Office(s): 1
- Office Restroom(s): 1
- Reception: Yes
Warehouse Features
- Clearance: 16 ft
- # of Ground Level Doors: 1
- Ground Level Door Dimensions: 12'x12'
Power
- Amps: 100
- 3 Phase: Yes
- Volts: 120/208
Brochure / Floor Plan
For More Information Contact
Mark Hintergardt
Lee & Associates
mhinterhardt@lee-associates.com
714-647-9100
Broker DRE #: 00865136
Rob Leiter
Lee & Associates
rleiter@lee-associates.com
714-647-9100
Broker DRE #: 00972297
Other Units You Might Be Interested In
| Property Address | City | Total SF | Office SF | Rent/Mo Rent/SF/Mo | CAM/Mo CAM/SF/Mo | Availability | Amps | Unit Type |
|---|---|---|---|---|---|---|---|---|
| 717 S. State College Blvd. Unit L | Fullerton | 2,045 | 600 | $3,170 $1.55 | $287 $0.14 | 04/01/26 | 100 | Industrial |
| 707 S. State College Blvd. Unit G | Fullerton | 1,200 | 244 | $1,860 $1.55 | $169 $0.14 | Pending Lease | 100 | Industrial |
| 699 S. State College Blvd. Unit I | Fullerton | 1,200 | 244 | $1,860 $1.55 | $169 $0.14 | 02/01/26 | 100 | Industrial |
| 689 S. State College Blvd., Unit A | Fullerton | 2,134 | 244 | $3,308 $1.55 | $299 $0.14 | Available Now | 100 | Industrial |
| 667 S. State College Blvd. Unit 75 | Fullerton | 820 | 88 | $1,394 $1.70 | $115 $0.14 | 03/01/26 | 100 | Industrial |
| 663 S. State College Blvd. Unit 71 | Fullerton | 800 | 88 | $1,360 $1.70 | $113 $0.14 | 02/01/26 | 100 | Industrial |
| 663 S. State College Blvd. Unit 65 | Fullerton | 800 | 88 | $1,360 $1.70 | $113 $0.14 | 03/01/26 | 100 | Industrial |
| 2841 Saturn Street Unit D | Brea | 1,920 | 590 | $3,072 $1.60 | $250 $0.13 | 03/01/26 | 200 | Industrial |
| 2923 Saturn Street Unit E | Brea | 2,016 | 665 | $3,225 $1.60 | $263 $0.13 | Available Now | 100 | Industrial |
| 1251 S. Beach Blvd. Unit O | La Habra | 1,005 | 300 | $1,860 $1.85 | $121 $0.12 | 03/01/26 | 100 | Industrial |
| 1251 S. Beach Blvd. Unit F | La Habra | 2,223 | 700 | $6,669 $3.00 | $712 $0.32 | 06/01/26 | 100 | Retail |



