This unit is currently not available for lease. Click here to search our available properties.
Please check back later or fill out the Contact Broker Form below or General Contact Form for more information.
667 S. State College Blvd. Unit 77
Fullerton, CA 92831
667-77
Details
Unit Features
- Unit Type: Industrial
- Parking Ratio: 2:1
- Square Feet: 950
Property Features
- Property Use Type: Industrial
- Property Construction: Concrete Tilt-Up
- High Speed Internet: Yes
- Nearby Freeways: 57, 91
Office Features
- Office Square Footage: 88
Warehouse Features
- Clearance: 16 ft
- # of Ground Level Doors: 1
- Ground Level Door Dimensions: 10'x10'
Power
- Amps: 100
- 3 Phase: Yes
- Volts: 120/208
Brochure / Floor Plan
No downloads currently available.
Other Units You Might Be Interested In
| Property Address | City | Total SF | Office SF | Rent/Mo Rent/SF/Mo | CAM/Mo CAM/SF/Mo | Availability | Amps | Unit Type |
|---|---|---|---|---|---|---|---|---|
| 2841 Saturn Street Unit H | Brea | 1,920 | 590 | $3,072 $1.60 | $250 $0.13 | 06/01/26 | 200 | Industrial |
| 2841 Saturn Street Unit D Move In Special | Brea | 1,920 | 590 | $2,688 $1.40 | $250 $0.13 | Available Now | 200 | Industrial |
| 1312 E. Orangethorpe Avenue | Fullerton | 1,200 | 550 | $2,040 $1.70 | $120 $0.10 | 06/01/26 | 100 | Industrial |
| 3921 E. La Palma Avenue Unit P Move In Special | Anaheim | 1,400 | 450 | $1,960 $1.40 | $168 $0.12 | 06/01/26 | 100 | Industrial |
| 3911 E. La Palma Avenue Unit Q Move In Special | Anaheim | 1,814 | 300 | $2,902 $1.60 | $218 $0.12 | Available Now | 100 | Industrial |
| 765 S. State College Blvd. Unit D | Fullerton | 1,200 | 850 | $2,100 $1.75 | $169 $0.14 | 06/01/26 | 100 | Industrial |
| 753 S. State College Blvd. Unit 32 | Fullerton | 800 | 88 | $1,360 $1.70 | $113 $0.14 | 06/01/26 | 100 | Industrial |
| 751 S. State College Blvd. Unit 50 | Fullerton | 820 | 88 | $1,025 $1.25 | $115 $0.14 | 07/01/26 | 100 | Industrial |
| 747 S. State College Blvd. Unit 56 | Fullerton | 600 | - | $1,020 $1.70 | $85 $0.14 | Pending Lease | 100 | Industrial |
| 737 S. State College Blvd. Unit 92 | Fullerton | 600 | - | $1,020 $1.70 | $85 $0.14 | 06/01/26 | 100 | Industrial |
| 727 S. State College Blvd. Unit H | Fullerton | 1,280 | 300 | $1,984 $1.55 | $180 $0.14 | 07/01/26 | 100 | Industrial |
| 699 S. State College Blvd. Unit H | Fullerton | 1,200 | 200 | $1,860 $1.55 | $169 $0.14 | 06/01/26 | 100 | Industrial |
| 689 S. State College Blvd. Unit E | Fullerton | 1,500 | 244 | $2,325 $1.55 | $211 $0.14 | 05/01/26 | 100 | Industrial |
| 663 S. State College Blvd. Unit 65 | Fullerton | 800 | 88 | $1,360 $1.70 | $113 $0.14 | 05/01/26 | 100 | Industrial |
| 659 S. State College Blvd. Unit 41 | Fullerton | 615 | - | $1,046 $1.70 | $87 $0.14 | 06/01/26 | 100 | Industrial |
| 651 S. State College Blvd. Unit 1 | Fullerton | 600 | - | $1,020 $1.70 | $85 $0.14 | Pending Lease | 100 | Industrial |





